SITC Class | Category | Examples |
0 | Food & Live Animals | Meat (01), Fish (03), Wheat (041), Rice (042), Corn (044), Orange juice (0591), Sugar (0611), Coffee (071), Cocoa (072), Tea (0741) |
1 | Beverages & Tobacco | Wine (1121), Beer (1123), Tobacco (12) |
2 | Raw Materials | Rubber (23), Cotton (263), Iron ore (281) |
3 | Fuels & Lubricants | Coal (32), Crude oil (333), Kerosene (3342), Natural gas (343) |
4 | Animal & Vegetable Oils | Olive oil (4214), Corn oil (4216) |
5 | Chemicals | Salt (52332), Fertilizers (56), Plastics (57) |
6 | Manufactured Goods | Paper (64), Textiles (65), Cement (661), Iron & Steel (67), Copper (682) |
7 | Machinery & Transport Equipment | Computer equipment (752), Televisions (761), Cars (781) |
8 | Miscellaneous Manufactures | Furniture (82), Clothes (84), Footwear (85), Cameras (88111), Books (8921), Toys (894) |
9 | Others | Postal packets (91) |
Source: United Nations Statistics Division.
SITC is a classification of the commodities being subject to international trade. It was designed to help provide a categorization needed for economic analysis and to facilitate the international comparison of trade data. A single numeral represents a major category (e.g. 1 for Beverages & Tobacco) and each subsequent numeral represents a sub-classification that can reach up to five numerals. For instance, Wine (1121) is a subcategory of Alcoholic Beverages (112), which is a subcategory of Beverages (11). The classification is regularly revised to take account of new product categories.