<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 25, 2026 at 4:29 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transportgeography.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Geography of Transport Systems</title>
		<link><![CDATA[https://transportgeography.org]]></link>
		<description><![CDATA[The Geography of Transport Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 17:51:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transportgeography.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/]]></link>
			<title>1.1 &#8211; What is Transport Geography?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/posts/]]></guid>
			<link><![CDATA[https://transportgeography.org/posts/]]></link>
			<title>Latest Posts</title>
			<pubDate><![CDATA[Sun, 10 Mar 2019 16:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter8/urban-land-use-transportation/land-rent-theory-curve/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter8/urban-land-use-transportation/land-rent-theory-curve/]]></link>
			<title>Land Rent Theory and Rent Curve</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/selected-changes-maritime-shipping/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/selected-changes-maritime-shipping/]]></link>
			<title>Selected Changes in Maritime Shipping</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/marginal-trucking-costs-united-states/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/marginal-trucking-costs-united-states/]]></link>
			<title>Average Marginal Trucking Costs per Mile, United States, 2008-2020</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/global-trade-environment-changes/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/global-trade-environment-changes/]]></link>
			<title>Changes in the Global Trade Environment</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/main-dimensions-trade-facilitation/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/main-dimensions-trade-facilitation/]]></link>
			<title>The Main Dimensions of Trade Facilitation</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 18:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/passport-visa-restriction-index/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/passport-visa-restriction-index/]]></link>
			<title>The Passport Index</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 18:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/financing-transportation-infrastructure/transport-finance-actors/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/financing-transportation-infrastructure/transport-finance-actors/]]></link>
			<title>Actors in Transport Finance</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 18:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/roro-cargo-ships/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/roro-cargo-ships/]]></link>
			<title>RO-RO Cargo Ship</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 18:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/trade-contention/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/trade-contention/]]></link>
			<title>Favorable and Contentious Factors in International Trade</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 17:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/cold-chain-elements/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/cold-chain-elements/]]></link>
			<title>Elements of the Cold Chain</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 17:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/aurasian-landbridge/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/aurasian-landbridge/]]></link>
			<title>The Trans-Asian Railway (Eurasian Landbridge)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 17:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter3/transport-costs/freight-rates-singapore-rotterdam-teu/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter3/transport-costs/freight-rates-singapore-rotterdam-teu/]]></link>
			<title>Freight Rates in TEU Between Singapore and Rotterdam</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/port-terminals/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/port-terminals/]]></link>
			<title>6.3 &#8211; Port Terminals</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/alameda-corridor/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/alameda-corridor/]]></link>
			<title>The Alameda Rail Corridor</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/rail-corridors-north-america-improvement/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/rail-corridors-north-america-improvement/]]></link>
			<title>Major North American Rail Corridors Improved since 2000</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/intermodal-composition-north-america/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/intermodal-composition-north-america/]]></link>
			<title>Composition of the North American Intermodal Rail Fleet</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/air-transport/world-air-traffic-flows/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/air-transport/world-air-traffic-flows/]]></link>
			<title>Major Air Traffic Flows Between Regions, 2010</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/monthly-international-tourist-arrivals/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/monthly-international-tourist-arrivals/]]></link>
			<title>Monthly International Tourist Arrivals, 2011</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/international-tourist-arrivals-region/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/tourism-transport/international-tourist-arrivals-region/]]></link>
			<title>Share of International Tourist Arrivals by Region, 1950-2015</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/expressrail-port-new-york-lifts/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/expressrail-port-new-york-lifts/]]></link>
			<title>On-Dock Rail Lifts, Port of New York, 1991-2016</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/container-traffic-port-new-york/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/container-traffic-port-new-york/]]></link>
			<title>Container Traffic Handled by the Port of New York, 1991-2016</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/cargo-operations-port-new-york/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/cargo-operations-port-new-york/]]></link>
			<title>Distribution of General Cargo Operations, Port of New York, 1959, 1987 and 2000</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 16:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/]]></guid>
			<link><![CDATA[https://transportgeography.org/]]></link>
			<title>The Geography of Transport Systems</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 20:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/transportation-and-blockchains/blockchains-and-intermodal-transportation/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/transportation-and-blockchains/blockchains-and-intermodal-transportation/]]></link>
			<title>Digital Intermodalism: Blockchains and Intermodal Transportation</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 15:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/transportation-and-blockchains/main-types-of-blockchain-uses/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/transportation-and-blockchains/main-types-of-blockchain-uses/]]></link>
			<title>Main Types of Blockchain Uses</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 14:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/]]></guid>
			<link><![CDATA[https://transportgeography.org/]]></link>
			<title>The Geography of Transport Systems</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 20:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/financing-transportation-infrastructure/public-private-partnership-risk-transfer/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/financing-transportation-infrastructure/public-private-partnership-risk-transfer/]]></link>
			<title>Risk Transfer and Private Sector Involvement in Public-Private Partnerships</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/spatial-interactions-gravity-model/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/spatial-interactions-gravity-model/]]></link>
			<title>A.18 &#8211; Spatial Interactions and the Gravity Model</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/gateways-transport-corridors-north-america/nafta-trade-value/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/gateways-transport-corridors-north-america/nafta-trade-value/]]></link>
			<title>Monthly Value of Surface Trade between the United States, Canada and Mexico, 1993-2016</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/mega-airport-projects/dallas-fort-worth-airport/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/mega-airport-projects/dallas-fort-worth-airport/]]></link>
			<title>Dallas/Fort Worth International Airport</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/high-speed-rail-systems/shinkansen-high-speed-rail-network/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/high-speed-rail-systems/shinkansen-high-speed-rail-network/]]></link>
			<title>The Shinkansen High Speed Rail Network</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/petroleum-transportation-resource/opec-members-reserves/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/petroleum-transportation-resource/opec-members-reserves/]]></link>
			<title>OPEC Members and Countries with more than 10 Billion Barrels of Oil Reserves</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/subtropolis-warehouse-kansas-city/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/subtropolis-warehouse-kansas-city/]]></link>
			<title>Subtropolis Underground Warehousing Facility, Kansas City</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/meat-cold-chain/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/meat-cold-chain/]]></link>
			<title>Meat Cold Chain</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/income-perishables-share-imports/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/income-perishables-share-imports/]]></link>
			<title>Income per Capita and Perishable Share of Food Imports</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/cold-storage-facility-regina/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/cold-chain-logistics/cold-storage-facility-regina/]]></link>
			<title>Grocery Chain Cold Storage Facility, Regina</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-economic-development/wealth-consumption-investment-sidewalk/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-economic-development/wealth-consumption-investment-sidewalk/]]></link>
			<title>Wealth Consumption Investment in Transport Infrastructure: Repaving a Sidewalk</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-society/motorization-gpd-asia/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-society/motorization-gpd-asia/]]></link>
			<title>Relationship between GDP and Motorization, Selected Asian Countries, 1960-1990</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/gini-coefficient/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/gini-coefficient/]]></link>
			<title>A.17 &#8211; The Gini Coefficient</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/world-vehicle-use-indicators/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/world-vehicle-use-indicators/]]></link>
			<title>Vehicle Use Indicators, World, 1950-2022</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/transport-geography-fields/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/what-is-transport-geography/transport-geography-fields/]]></link>
			<title>Fields of Transport Geography</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/specialization-index-location-coefficient/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/specialization-index-location-coefficient/]]></link>
			<title>A.16 &#8211; The Specialization Index and the Location Coefficient</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/transportation-accessibility/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/transportation-accessibility/]]></link>
			<title>A.4 &#8211; Transportation and Accessibility</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 23:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/graph-theory-measures-indices/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/graph-theory-measures-indices/]]></link>
			<title>A.6 &#8211; Graph Theory: Measures and Indices</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/intermodal-transportation-containerization/value-ton-shipments-united-states/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/intermodal-transportation-containerization/value-ton-shipments-united-states/]]></link>
			<title>Value Per Ton of U.S. Freight Shipments by Transportation Mode, 1993-2007</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/intermodal-transportation-containerization/hybrid-container-chassis/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/intermodal-transportation-containerization/hybrid-container-chassis/]]></link>
			<title>Hybrid Container Chassis</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/macadam-road-maryland-1823/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/macadam-road-maryland-1823/]]></link>
			<title>Macadam Road Construction, Maryland, 1823</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/roman-road-appian-way/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/road-transportation/roman-road-appian-way/]]></link>
			<title>Roman Road (Appian Way)</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 14:59:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
