<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:13 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transportgeography.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Geography of Transport Systems</title>
		<link><![CDATA[https://transportgeography.org]]></link>
		<description><![CDATA[The Geography of Transport Systems]]></description>
		<lastBuildDate><![CDATA[Tue, 01 Jul 2025 17:16:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transportgeography.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter3/transport-costs/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter3/transport-costs/]]></link>
			<title>3.3 &#8211; Transport Costs</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 17:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/posts/]]></guid>
			<link><![CDATA[https://transportgeography.org/posts/]]></link>
			<title>Latest Posts</title>
			<pubDate><![CDATA[Sun, 10 Mar 2019 16:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-economic-development/transport-assets-lifespan/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter3/transportation-and-economic-development/transport-assets-lifespan/]]></link>
			<title>The Lifespan of Main Transport Assets</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 03:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/us-china-tariffs/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/us-china-tariffs/]]></link>
			<title>US-China Tariffs, 2018-2025</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 01:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/landlocked-countries/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/landlocked-countries/]]></link>
			<title>Landlocked Countries</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 18:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/centrality-intermediacy/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/centrality-intermediacy/]]></link>
			<title>Centrality and Intermediacy</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 16:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/hinterland-transport-terminal/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/hinterland-transport-terminal/]]></link>
			<title>The Hinterland of a Transport Terminal</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 16:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/coastal-landlocked-markets/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/coastal-landlocked-markets/]]></link>
			<title>Coastal, Landlocked and Relatively Landlocked Markets</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 15:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/transportation-bottlenecks/types-landbridges/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/transportation-bottlenecks/types-landbridges/]]></link>
			<title>Types of Landbridges</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 02:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/foreland-hinterland-dichotomy/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/foreland-hinterland-dichotomy/]]></link>
			<title>The Space / Cost Dichotomy of Forelands and Hinterlands</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 02:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/foreland-hinterland/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/foreland-hinterland/]]></link>
			<title>Port Foreland and Hinterland</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter8/urban-transport-challenges/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter8/urban-transport-challenges/]]></link>
			<title>8.4 &#8211; Urban Transport Challenges</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter8/urban-land-use-transportation/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter8/urban-land-use-transportation/]]></link>
			<title>8.2 &#8211; Urban Land Use and Transportation</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/container-traffic-port-new-york/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/container-traffic-port-new-york/]]></link>
			<title>Container Traffic Handled by the Port of New York, 1991-2016</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/transport-terminals-hinterlands/]]></link>
			<title>6.2 &#8211; Transport Terminals and Hinterlands</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 15:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/american-rail-network-1861/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/american-rail-network-1861/]]></link>
			<title>American Rail Network, 1861</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/petroleum-transportation-resource/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/petroleum-transportation-resource/]]></link>
			<title>B.8 &#8211; Petroleum: A Transportation Resource</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 14:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/high-speed-rail-systems/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/high-speed-rail-systems/]]></link>
			<title>B.4 &#8211; High Speed Rail Systems</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 18:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/world-merchandise-trade/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/world-merchandise-trade/]]></link>
			<title>World Merchandise Trade, 1960-2022</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 19:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/methods-transport-geography/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/methods-transport-geography/]]></link>
			<title>A.1 &#8211; Methods in Transport Geography</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 16:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/]]></link>
			<title>7.2 &#8211; Globalization and International Trade</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/port-terminals/channel-depth-ports-north-america/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/port-terminals/channel-depth-ports-north-america/]]></link>
			<title>Channel Depth at Major North American Container Ports</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 03:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/logistics-freight-distribution/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/logistics-freight-distribution/]]></link>
			<title>7.4 &#8211; Logistics and Freight Distribution</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 20:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/logistics-freight-distribution/logistics-costs-united-states/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/logistics-freight-distribution/logistics-costs-united-states/]]></link>
			<title>Logistics Costs, United States, 1980-2024</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 20:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/yuan-usd-exchange-rate/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/yuan-usd-exchange-rate/]]></link>
			<title>Yuan Exchange Rate, 1981-2026</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/port-new-york-hinterland/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/port-new-york-hinterland/]]></link>
			<title>Inland Flows, Port of New York c2010</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 20:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/intermodal-rail-traffic-united-states/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/intermodal-rail-traffic-united-states/]]></link>
			<title>American Intermodal Rail Traffic, 1988-2021</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 18:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/alameda-rail-traffic/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/rail-transportation-pipelines/alameda-rail-traffic/]]></link>
			<title>The Alameda Corridor and Containers Handled by the San Pedro Bay Ports</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 18:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/]]></guid>
			<link><![CDATA[https://transportgeography.org/]]></link>
			<title>The Geography of Transport Systems</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 20:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter4/transportation-sustainability-decarbonization/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter4/transportation-sustainability-decarbonization/]]></link>
			<title>4.4 &#8211; Transportation, Sustainability and Decarbonization</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/gateways-transport-corridors-north-america/north-america-gateways-traffic/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/gateways-transport-corridors-north-america/north-america-gateways-traffic/]]></link>
			<title>Traffic Handled at Major North American Gateways, 2007</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 22:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/freight-transportation-value-chains/rationale-outsourcing/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/freight-transportation-value-chains/rationale-outsourcing/]]></link>
			<title>Rationale for Outsourcing</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 22:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/laredo-commercial-vehicle-border-crossing/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/laredo-commercial-vehicle-border-crossing/]]></link>
			<title>The Laredo Commercial Vehicle Border Crossing (World Trade Bridge / Laredo IV)</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/the-setting-of-global-transportation-systems/automobile-production-world/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/the-setting-of-global-transportation-systems/automobile-production-world/]]></link>
			<title>Automobile Production, Selected Countries, 1950-2024</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 16:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter2/transport-and-location/cluster-manufacturing-types/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter2/transport-and-location/cluster-manufacturing-types/]]></link>
			<title>Types of Manufacturing Clusters</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 22:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter4/transportation-sustainability-decarbonization/commodity-prices-index/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter4/transportation-sustainability-decarbonization/commodity-prices-index/]]></link>
			<title>Main Commodity Price Indexes, 1992-2023</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 21:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/the-setting-of-global-transportation-systems/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/the-setting-of-global-transportation-systems/]]></link>
			<title>1.4 &#8211; The Setting of Global Transportation Systems</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 16:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter2/transport-and-location/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter2/transport-and-location/]]></link>
			<title>2.3 &#8211; Transport and Location</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/liner-transatlantic-crossing-time/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/liner-transatlantic-crossing-time/]]></link>
			<title>Liner Transatlantic Crossing Times, 1833 &#8211; 1952</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 20:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/methods/graph-theory-measures-indices/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/methods/graph-theory-measures-indices/]]></link>
			<title>A.6 &#8211; Graph Theory: Measures and Indices</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 19:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter6/airport-terminals/pre-clearance-airports-united-states/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter6/airport-terminals/pre-clearance-airports-united-states/]]></link>
			<title>Customs Pre-Clearance Airports for the United States</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 21:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/transportation-modes-modal-competition-modal-shift/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/transportation-modes-modal-competition-modal-shift/]]></link>
			<title>5.1 &#8211; Transportation Modes, Modal Competition and Modal Shift</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 15:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/customs-misclassification/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/globalization-international-trade/customs-misclassification/]]></link>
			<title>Customs Fraud by Misclassification of Goods</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 21:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/green-logistics/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/green-logistics/]]></link>
			<title>B.15 &#8211; Green Logistics</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 15:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/steam-sail-breakeven/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter1/emergence-of-mechanized-transportation-systems/steam-sail-breakeven/]]></link>
			<title>Break-Even Distance between Sail and Steam, 1850-1890</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 16:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter7/transborder-crossborder-transportation/]]></link>
			<title>7.1 &#8211; Transborder and Crossborder Transportation</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 17:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/]]></guid>
			<link><![CDATA[https://transportgeography.org/]]></link>
			<title>The Geography of Transport Systems</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 20:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/port-inland-distribution-network-new-york/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/applications/port-authority-new-york-new-jersey/port-inland-distribution-network-new-york/]]></link>
			<title>Port Inland Distribution Network of the Port Authority of New York and New Jersey</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 22:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/the-laredo-commercial-vehicle-border-crossing-new-page/]]></guid>
			<link><![CDATA[https://transportgeography.org/the-laredo-commercial-vehicle-border-crossing-new-page/]]></link>
			<title>The Laredo Commercial Vehicle Border Crossing (new page)</title>
			<pubDate><![CDATA[Sat, 31 May 2025 18:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/evolution-containerships-classes/]]></guid>
			<link><![CDATA[https://transportgeography.org/contents/chapter5/maritime-transportation/evolution-containerships-classes/]]></link>
			<title>Evolution of Containerships</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 00:00:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
