Indicator | Description | Low Dependency | Medium Dependency | High Dependency |
Vehicle Ownership | Per capita motor vehicle ownership (usually measured per 1,000 population). | Less than 250 per 1,000 pop. | 250 to 450 | More than 450 |
Vehicle Travel | Per capita annual motor vehicle mileage. | Less than 4,000 miles (6,500 km) | 4,000 to 8,000 miles (6,500 to 13,000 km) | More than 8,000 miles (13,000 km) |
Vehicle Trips | Automobile trips as a portion of total commuting trips. | Less than 50% | 50 to 75% | More than 75% |
Quality of Transportation Alternatives | Convenience, speed, comfort, affordability and prestige of walking, cycling and public transit relative to driving. | Alternative modes are of competitive quality. | Alternative modes are somewhat inferior. | Alternative modes are very inferior. |
Relative Mobility of Non-Drivers | Mobility of personal travel by non-drivers compared with drivers. | Non-drivers are not severely disadvantaged. | Non-drivers are moderately disadvantaged. | Non-drivers are severely disadvantaged. |
Market Distortions Favoring Automobile Use | Relative advantage provided to automobile transportation over other modes in planning, funding, tax policy, etc. | Minimal bias favoring automobile travel. | Moderate bias favoring automobile travel. | Significant bias favoring automobile travel. |
Source: adapted from Victoria Transport Policy Institute, Automobile Dependency, Transport Demand Management Encyclopedia.